GAZETA MATEMATICA SERIA B

European Girls’ Mathematical Olympiad 2012

 

Subjects. Home page.

Final Scoreboard

Rank Code Name Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Σ Award
1 BGR1 Pavlena Nenova 7 7 7 0 7 6 7 0 41 Gold Medal
1 USA3 Danielle Wang 7 7 7 0 7 6 7 0 41 Gold Medal
3 ROU1 Simona Diaconu 7 7 7 0 7 5 7 0 40 Gold Medal
4 ITA3 Giada Franz 7 7 7 0 7 6 3 0 37 Gold Medal
5 POL2 Barbara Mroczek 7 7 2 0 7 6 7 0 36 Gold Medal
5 USA4 Victoria Xia 7 7 2 0 7 7 6 0 36 Gold Medal
7 TUR4 Berfin Simsek 7 1 7 0 7 6 7 0 35 Gold Medal
8 UKR1 Yaroslava Serdyuk 7 5 7 0 7 0 7 0 33 Silver Medal
9 TUR1 Sena Nur Arbag 7 2 7 0 7 2 7 0 32 Silver Medal
10 BGR3 Kalina Petrova 7 7 2 0 7 6 0 2 31 Silver Medal
10 POL4 Anna Siennicka 7 7 3 0 7 6 1 0 31 Silver Medal
12 IDN1 Christa Lorenzia Soesanto 7 2 7 0 7 0 7 0 30 Silver Medal
12 ITA2 Alice Cortinovis 7 7 2 0 1 6 7 0 30 Silver Medal
12 UKR3 Yuliya Kravchenko 7 7 0 0 5 4 7 0 30 Silver Medal
15 POL1 Agata Latacz 7 1 1 0 6 6 7 0 28 Silver Medal
15 ROU3 Stefana-Lucia Anita 7 7 2 0 7 5 0 0 28 Silver Medal
15 UKR2 Mariia Pavliuk 7 7 1 0 5 7 1 0 28 Silver Medal
18 POL3 Anna Olech 7 1 1 0 6 5 7 0 27 Silver Medal
18 ROU4 Ioana-Maria Tamas 7 0 7 0 7 6 0 0 27 Silver Medal
20 ROU2 Andreea Magalie 7 6 1 0 5 5 2 0 26 Silver Medal
20 UKR4 Olena Kharytonova 7 7 1 0 7 2 2 0 26 Silver Medal
22 HUN4 Eszter Kiss 0 7 1 0 6 6 0 3 23 Bronze Medal
22 SUI2 Viviane Kehl 7 7 2 0 1 5 1 0 23 Bronze Medal
22 TUR3 Gülsah Onur 7 0 2 0 7 0 7 0 23 Bronze Medal
22 UNK1 Natalie Behague 7 1 0 0 3 7 5 0 23 Bronze Medal
26 HUN2 Emese Anna Tóth 0 5 0 1 2 7 7 0 22 Bronze Medal
26 SUI1 Laura Gremion 7 7 2 0 5 1 0 0 22 Bronze Medal
28 ITA4 Angela Veronese 7 2 1 0 7 2 1 0 20 Bronze Medal
29 HUN1 Melinda Flóra Kiss 7 1 1 0 7 1 2 0 19 Bronze Medal
30 FIN4 Jiali Yan 7 2 1 0 7 0 0 0 17 Bronze Medal
30 SAU2 Abrar Alshaikh 7 1 2 0 7 0 0 0 17 Bronze Medal
30 SRB1 Nevena Nikolic 7 1 2 0 6 0 1 0 17 Bronze Medal
30 SRB3 Jelena Trisovic 7 1 1 0 7 0 1 0 17 Bronze Medal
30 UNK4 Katya Richards 0 7 2 0 1 0 7 0 17 Bronze Medal
30 USA1 Sarah Herrmann 0 7 2 0 1 6 1 0 17 Bronze Medal
36 LVA1 Agnese Kerubina 7 0 2 0 0 0 7 0 16 Bronze Medal
36 SRB4 Marijana Vujadinovic 7 1 0 0 7 0 1 0 16 Bronze Medal
36 USA2 Julia Huang 6 1 0 0 7 2 0 0 16 Bronze Medal
39 IDN2 Natasha Sutedja 7 1 0 0 7 0 0 0 15 Bronze Medal
39 NLD3 Michelle Sweering 0 5 1 0 1 6 0 2 15 Bronze Medal
41 ITA1 Federica Cecchetto 7 2 1 3 1 0 0 0 14 Bronze Medal
41 LUX1 Christina Meyer 7 2 2 0 1 2 0 0 14 Bronze Medal
43 BGR2 Ksenia Tsocheva 7 2 2 0 1 0 0 0 12 Honourable Mention
43 FIN3 Neea Palojärvi 7 0 0 0 0 5 0 0 12 Honourable Mention
43 SAU1 Doha Aljeddawi 0 0 0 0 6 5 1 0 12  
46 BEL2 Sophie Peng 7 0 2 0 0 0 1 0 10 Honourable Mention
46 NLD4 Marieke van der Wegen 7 1 1 0 0 1 0 0 10 Honourable Mention
48 IRL2 Yunwoo Lee 1 7 0 0 0 1 0 0 9 Honourable Mention
49 HUN3 Zsuzsanna Bosze 0 5 1 0 1 1 0 0 8  
49 LUX3 Line Hoeltgen 7 0 0 0 1 0 0 0 8 Honourable Mention
49 NLD1 Loes Bazuin 7 0 0 0 0 1 0 0 8 Honourable Mention
49 SRB2 Annamaria Piri 0 7 0 0 0 1 0 0 8 Honourable Mention
53 BEL1 Elise Delhez 0 1 0 0 5 1 0 0 7  
53 FIN2 Katja Kulmala 0 0 1 0 0 6 0 0 7  
55 NLD2 Carina Both 0 0 0 0 0 4 0 0 4  
56 BGR4 Katherine Krem 0 2 0 0 1 0 0 0 3  
56 TUR2 Feyza Duman 0 1 1 0 1 0 0 0 3  
58 IRL1 Niamh Broderick 0 2 0 0 0 0 0 0 2  
58 LVA2 Ilze Osina 0 1 0 0 0 0 1 0 2  
58 SUI4 Jana Cslovjecsek 0 1 1 0 0 0 0 0 2  
58 UNK3 Ella Mi 0 1 0 0 1 0 0 0 2  
62 FIN1 Pihla Karanko 0 0 0 0 0 0 1 0 1  
62 IRL3 Andrea Shui 0 0 0 0 1 0 0 0 1  
62 LVA3 Maira Vasilevska 0 0 0 0 1 0 0 0 1  
62 SAU3 Amaal Alsunaidi 0 0 0 0 1 0 0 0 1  
62 SUI3 Charlotte Junod 0 0 1 0 0 0 0 0 1  
62 UNK2 Elizabeth Lee 0 1 0 0 0 0 0 0 1  
68 IRL4 Jessica Weitbrecht 0 0 0 0 0 0 0 0 0  
68 LUX2 Carole Muller 0 0 0 0 0 0 0 0 0  
68 LVA4 Parsla Esmeralda Sietina 0 0 0 0 0 0 0 0 0  

Country results

Rank Country Size Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Σ G S B HM
1 Poland (POL) 4 28 16 7 0 26 23 22 0 122 1 3 0 0
2 Romania (ROU) 4 28 20 17 0 26 21 9 0 121 1 3 0 0
3 Ukraine (UKR) 4 28 26 9 0 24 13 17 0 117 0 4 0 0
4 United States of America (USA) 4 20 22 11 0 22 21 14 0 110 2 0 2 0
5 Italy (ITA) 4 28 18 11 3 16 14 11 0 101 1 1 2 0
6 Turkey (TUR) 4 21 4 17 0 22 8 21 0 93 1 1 1 0
7 Bulgaria (BGR) 4 21 18 11 0 16 12 7 2 87 1 1 0 1
8 Hungary (HUN) 4 7 18 3 1 16 15 9 3 72 0 0 3 0
9 Serbia (SRB) 4 21 10 3 0 20 1 3 0 58 0 0 3 1
10 Switzerland (SUI) 4 14 15 6 0 6 6 1 0 48 0 0 2 0
11 Indonesia (IDN) 2 14 3 7 0 14 0 7 0 45 0 1 1 0
12 United Kingdom (UNK) 4 7 10 2 0 5 7 12 0 43 0 0 2 0
13 Finland (FIN) 4 14 2 2 0 7 11 1 0 37 0 0 1 1
13 Netherlands (NLD) 4 14 6 2 0 1 12 0 2 37 0 0 1 2
15 Saudi Arabia (SAU) 3 7 1 2 0 14 5 1 0 30 0 0 1 0
16 Luxembourg (LUX) 3 14 2 2 0 2 2 0 0 22 0 0 1 1
17 Latvia (LVA) 4 7 1 2 0 1 0 8 0 19 0 0 1 0
18 Belgium (BEL) 2 7 1 2 0 5 1 1 0 17 0 0 0 1
19 Ireland (IRL) 4 1 9 0 0 1 1 0 0 12 0 0 0 1
 

Noutati

   
Probleme propuse 12/18/2024 - 11:33
Articol 12/18/2024 - 11:32
Cuprins 12/18/2024 - 11:31
Probleme liceu 12/18/2024 - 11:31
Probleme gimnaziu 12/18/2024 - 11:30
Probleme primar 12/18/2024 - 11:29
Probleme propuse 11/29/2024 - 08:09
Articol 11/29/2024 - 08:09
Cuprins 11/29/2024 - 08:08